![]() |
Udo's Choice High Lignan 3 6 9 Oil Blend, 17 oz |
Supplement FactsServing Size (tbsp):1 Servings Per:33 |
|
| Ingredients (unit) | Dosage |
| Calories | 125 |
| Fat Calories | 125 |
| Total Fat (g) | 14 |
| Sat. Fat (g) | 1.5 |
| Trans Fat (G) | 0 |
| Polyunsaturated Fat (mg) | 10 |
| Monounsaturated Fat (mg) | 3 |
| Omega-3 fatty acids (g) | 6 |
| Omega-6 fatty acids (g) | 3 |
| Omega-9 fatty acids (g) | 3 |
|
Other Ingredients: Flax oil, sunflower oil, sesame oil, fiber blend, coconut oil, evening primrose oil, rice germ and bran oil, soy lecithin, oat germ and bran oil, tocotrienols. |
|
Go back to the product page
Lasted Modified: June 18th, 2008