![]() |
Twinlab Daily Two Caps without Iron, 180 caps |
Supplement FactsServing Size (caps):2 Servings Per:90 |
|
| Ingredients (unit) | Dosage |
| Beta-Carotene (IU) | 25000 |
| Vitamin D (IU) | 400 |
| Vit C (mg) | 500 |
| Vit E (IU) | 400 |
| Vit B1 (mg) | 25 |
| Vit B2 (mg) | 25 |
| Vit B6 (mg) | 25 |
| Vit B12 (mcg) | 100 |
| Niacinamide (mg) | 100 |
| Panthothetic Acid | 100mg |
| Biotin (mcg) | 300 |
| Folic Acid (mcg) | 400 |
| PABA (mg) | 25 |
| Choline (mg) | 25 |
| Inositol (mg) | 25 |
| Calcium (mg) | 25 |
| Magnesium (mg) | 7.2 |
|
Other Ingredients: Manganese (from manganese gluconate) 5 mg, Iodine (from potassium iodide) 150 mcg,Selenium (from selenomethionine & selenate Ð 50/50 mixture) 200 mcg,Chromium (GTF) 200 mcgMolybdenum (from natural molybdic acid) 150 mcg. |
|
Go back to the product page
Lasted Modified: June 18th, 2008