![]() |
Thompson Adult-Plex, Multivitamin & Multimineral, 90 tabs |
Supplement FactsServing Size (tabs):3 Servings Per:30 |
|
| Ingredients (unit) | Dosage |
| Total Carbohydrates (g) | <1 |
| Dietary Fiber (g) | <1 |
| Vitamin A (IU) | 10000 |
| Vitamin C (mg) | 500 |
| Vitamin D (IU) | 400 |
| Vitamin E (IU) | 400 |
| Thiamine (mg) | 60 |
| Riboflavin (mg) | 60 |
| Niacin (mg) | 150 |
| Folic Acid (mcg) | 400 |
| Vitamin B-12 (mcg) | 500 |
| Biotin (mcg) | 100 |
| Pantothenic Acid (mg) | 150 |
| Calcium (mg) | 300 |
| Iron (mg) | 9 |
| Phosphorus (mg) | 200 |
| Iodine (mg) | 225 |
| Magnesium (mg) | 100 |
|
Other Ingredients: Zinc - 22 mg Copper - 1 mg Manganese - 3.6 mg Sodium - 10 mg Potassium - 30 mg Choline Bitrate - 100 mg PABA - 100 mg Betaine HCI - 50 mg Pepsin - 30 mg Pancreatine - 25 mg Inositol - 10 mg Citrus Bioflavonoids Complex - 5 mg Other Ingredients: Cellulose and stearic acid. |
|
Go back to the product page
Lasted Modified: June 18th, 2008