![]() |
Syntrax Nectar, Apple 2.11 lb |
Supplement FactsServing Size (scoop):1 Servings Per:36 |
|
| Ingredients (unit) | Dosage |
| Calories | 90 |
| Fat Calories | 0 |
| Total Fat (g) | 0 |
| Sat. Fat (g) | 0 |
| Cholesterol (mg) | 5 |
| Sodium (mg) | 60 |
| Potassium (mg) | 120 |
| Total Carbs (g) | 0 |
| Dietary Fiber (g) | 0 |
| Sugars (g) | 0 |
| Proteins (g) | 23 |
|
Other Ingredients: |
|
Go back to the product page
Lasted Modified: June 18th, 2008