![]() |
PowerButter Peanut Power Butter, 16 oz |
Supplement FactsServing Size (g):64 Servings Per less than:7 |
|
| Ingredients (unit) | Dosage |
| Calories | 364 |
| Fat Calories | 180 |
| Total Fat (g) | 20 |
| Sat. Fat (g) | 4 |
| Omega 3 (g) | 7.5 |
| Sodium (mg) | 400 |
| Omega-6 (g) | 2.25 |
| Total Carbs (g) | 14 |
| Dietary Fiber (g) | 6 |
| Sugars (g) | 6 |
| Proteins (g) | 32 |
| Folic Acid (g) | 0.3 |
| Riboflavin % | 2 |
| Niacin % | 20 |
| Vitamin E % | 10 |
|
Other Ingredients: Roasted Peanuts, Dextrose, Wheat Germ, Egg Whites, Flaxseed Flax Oil, Salt And Molasses. |
|
Go back to the product page
Lasted Modified: June 18th, 2008