![]() |
Pioneer Chewable Vitamin/Mineral (90 caps) |
Supplement Facts*Serving Size (tabs):2 Servings Per- varies:0 |
|
| Ingredients (unit) | Dosage |
| Calories | 10 |
| Vit A (IU) | 7500 |
| Vit C (mg) | 200 |
| Vit D3 (IU) | 100 |
| Vit E (IU) | 50 |
| Vit B2(mg) | 8 |
| Vit B1 (mg) | 8 |
| Niacin (mg) | 40 |
| Vit B6 (mg) | 10 |
| Folic Acid mcg | 300 |
| Vit B12 mcg | 20 |
| Biotin mcg | 100 |
| Panthotheitc Acid mg | 50 |
| Calcium (mg) | 200 |
| Iron (mg) | 6 |
| Iodine (mcg) | 50 |
| Magnesium (mg) | 100 |
| Zinc (mg) | 8 |
|
Other Ingredients: Other ingredients: selenium, copper, manganese, molybdenum, potassium, boron, vanadium, choline, bioflavonoid complex, silicon, inositol, PABA. |
|
Go back to the product page
Lasted Modified: June 18th, 2008