![]() |
Pioneer Chewable Iron-Free Vitamins & Minerals 180 Tabs |
Supplement FactsServing Size (tabs):2 Servings Per:90 |
|
| Ingredients (unit) | Dosage |
| Calories | 10 |
| Carbohydrates (g) | 2 |
| Sugars (g) | 2 |
| Vitamin A (IU) | 7500 |
| Vitamin C (mg) | 200 |
| Vitamin D2 (IU) | 100 |
| Vitamin E (IU) | 50 |
| Vitamin B1 (mg) | 8 |
| Vitamin B2 (mg) | 8 |
| Niacin (mg) | 40 |
| Vitamin B6 (mg) | 10 |
| Folate (mcg) | 300 |
| Vitamin B12 (mcg) | 20 |
| Biotin (mg) | 100 |
| Panthothetic Acid | 50 |
| Calcium (mg) | 200 |
| Iodine (mcg) | 50 |
| Magnesium (mg) | 100 |
|
Other Ingredients: continued... zinc 8mg, selenium 40mcg, copper .6mg, manganese 2.5mg, chromium 75mcg, molybdenum 10mcg, potassium 33mg. Fruit/Vegetable Blend 100mg, boron 1mg, vanadium 33mcg, choline 25mg, bioflavonoid complex 20mg, silicon 50mcg, trace minerals 50mg, inositol 25mg. |
|
Go back to the product page
Lasted Modified: June 18th, 2008