![]() |
Optimum Superior Amino 2222 325 tablets |
Supplement FactsServing Size (Tab):1 Servings Per:325 |
|
| Ingredients (unit) | Dosage |
| Calories | 10 |
| Alginine (mg) | 140 |
| Aspartic Acid (mg) | 240 |
| Carnitine (mg) | 30 |
| Cystine (mg) | 10 |
| Glutamic Acid (mg) | 370 |
| Glycine (mg) | 80 |
| Histidine (mg) | 40 |
| Isoleucine (mg) | 120 |
| Leucine (mg) | 210 |
| Proteins (g) | 2 |
| Lysine (mg) | 170 |
| Methionine (mg) | 30 |
| Ornithine (mg) | 8 |
| Phenylalanine (mg) | 80 |
| Proline (mg) | 140 |
| Serine (mg) | 130 |
| Threonine (mg) | 140 |
|
Other Ingredients: Arginine 90mg Tryptophan 60mg Tyrosine 60mg Valine 130mg Other ingredients:Soy Protein Isolate, Hydrolyzed Whey Peptides, Whey Protein Concentrate, Croscarmellose Sodium, Stearic Acid, Silica, L-Carnitine Tartrate, L-Ornithine Hydrochloride. |
|
Go back to the product page
Lasted Modified: June 18th, 2008