![]() |
Nutraceutics ABC & Tea 20 Tabs |
Supplement FactsServing Size (tab):1 Servings Per:20 |
|
| Ingredients (unit) | Dosage |
| Calories | 5 |
| Fat Calories | 0 |
| Total Fat (g) | 0 |
| Sat. Fat (g) | 0 |
| Vitamin A (IU) | 250 |
| Sodium (mg) | 200 |
| Potassium (mg) | 120 |
| Total Carbs (g) | 1 |
| Vitamin C (mg) | 1000 |
| Calcium (mg) | 70 |
| Thiamine Monoitrate | 15mg |
| Riboflavin (mg) | 16 |
| Niacinamide (mg) | 50 |
| Pyridoxine (mg) | 50 |
| Vitamin B12 (mcg) | 10 |
| Biotin (mcg) | 150 |
| Pantothenic Acid | 25mg |
| Green Tea Extract | 70mg |
|
Other Ingredients: Sorbitol, citric acid, sodium bicarbonate, polyethylene glycol, natural and artificial flavors, sodium benzoate, sodium carbonate, sucralose. |
|
Go back to the product page
Lasted Modified: June 18th, 2008