![]() |
Now Foods Cholesterol Support, 90 caps |
Supplement FactsServing Size (Vcap):3 Servings Per:30 |
|
| Ingredients (unit) | Dosage |
| Calories | 5 |
| Vitamin C (from Ascorbyl Palmitate) | 8 mg |
| Vitamin E (as d-alpha Tocopherol) | 18 IU |
| Chromium (from Chromium ChelaviteŽ) | 200 mcg |
| Pure-GarŽ; Garlic (Allium sativum) (min. 10,000 ppm Allicin) (Bulb) | 300 mg |
| Guar Gum (Cyamopsis tetragonoloba) (Seed) | 300 mg |
| Guggul Extract (10% Guggulsterones) | 220 mg |
| Total Carbohydrate | 5 |
| Dietary Fiber | 0.5 g |
| Tocotrienols (from TocominŽ) (from (from Red Palm Oil) | 33 mg |
| Alpha Tocotrienols | 10 mg |
| Beta Tocotrienols | 1 mg |
| Gamma Tocotrienols | 17 mg |
| Delta Tocotrienols | 5 mg |
| Policosanol (min. 60% Fatty Alcohol from Phytowaxes) | 10 mg |
|
Other Ingredients: Free of: sugar, salt, yeast, wheat, gluten, milk, egg or preservatives. Other Ingredients: Cellulose (capsule), Maltodextrin, Gelatin, Silica and Magnesium Stearate (vegetable source) and Silica. |
|
Go back to the product page
Lasted Modified: June 18th, 2008