![]() |
Now Foods Bone Strength, 120 caps |
Supplement FactsServing Size (capsules):6 Servings Per:20 |
|
| Ingredients (unit) | Dosage |
| Vitamin C (from MCHA and AAC) | 200mg |
| Calories | 10% |
| Vitamin D-3 (as Cholecalciferol) | 400IU |
| Vitamin K-1 (as Phytonadione) | 100mcg |
| Vitamin B-1 (from Thiamine HCI) | 5mg |
| Calcium (from MCHA) | 1g |
| Phosphorus (from MCHA) | 430mg |
| Magnesium (from Magnesium Oxide and ascorbate) | 600mg |
| Zinc (from Zinc AAC) | 10mg |
| Copper (from Copper AAC) | 1mg |
| Proteins (g) | 1.8g |
| Manganese (from Manganese AAC) | 3mg |
| MCHA (Microcrystalline Hydroxyapatite) | 4g |
| Glucosamine Potassium Sulfate Complex | 300mg |
| Horsetail (Equisetum arvense) (Aerial Parts) | 100mg |
| Boron (from AAC) | 3mg |
|
Other Ingredients: Cellulose, Gelatin (capsule), Magnesium Stearate, Stearic Acid and Silica. |
|
Go back to the product page
Lasted Modified: June 18th, 2008