![]() |
Next Nutrition Detour Bars |
Supplement FactsServing Size (bar):1 Servings Per:12 |
|
| Ingredients (unit) | Dosage |
| Calories | 290 |
| Fat Calories | 80 |
| Total Fat (g) | 9 |
| Sat. Fat (g) | 3.5 |
| Cholesterol (mg) | 40 |
| Sodium (mg) | 480 |
| Potassium (mg) | 150 |
| Total Carbs (g) | 21 |
| Dietary Fiber (g) | 3 |
| Sugars (g) | 6 |
| Proteins (g) | 32 |
| Riboflavin (mg) | 0.1 |
| Folate (mcg) | 57 |
| Vit B12 (mcg) | 0.75 |
| Calicium (mg) | 140 |
| Iron (mg) | 0.5 |
| Phosphorous (mg) | 153 |
|
Other Ingredients: Designer whey protein blend (whey protein concentrate, hydrolyzed whey protein, pduf whey protein isolate), water, glycerlean, chocolate coating, peanuts, caramel, soy protein isolate, gelatin, calcium caseinate, inulin, peanut flavor, rice flour, salt, sucralose-splenda brand, potassium sorbate. |
|
Go back to the product page
Lasted Modified: June 18th, 2008