![]() |
Natrol My Favorite Multi Energizer (60 tabs) |
Supplement FactsServing Size (tab):1 Servings Per:60 |
|
| Ingredients (unit) | Dosage |
| Vitamin A (IU) | 5000 |
| Vit C (mg) | 120 |
| Vit D (IU) | 400 |
| Vit E (IU) | 45 |
| Vit K (mcg) | 40 |
| Thiamin (mg) | 7.5 |
| Riboflavin (mg) | 8.5 |
| Niacin (mg) | 40 |
| Vit B6 (mg) | 10 |
| Folic Acid (mcg) | 400 |
| Vit B12 mcg | 30 |
| Biotin mcg | 300 |
| Calcium (mg) | 100 |
| Iron (mg) | 18 mg |
| Iodine (mcg) | 150 |
| Magnesium (mg) | 50 |
| Zinc (mg) | 15 |
| Selemium (mg) | 70 |
|
Other Ingredients: Other ingredients: Chromium (as Chromium Picolinate) 50 mcg,Molybdenum 75 mcg, Boron (as Boron Amino Acid Chelate) 200 mcg,Natrols Proprietary Energizing ComplexGreen Tea, Siberian Ginseng, Ginkgo Biloba 310 mg,Natrols Ultra Green Blend.Alfalfa Juice (leaf), Barley Grass, Spirulina, Parsley, Spinach (leaf), Peppermint (leaf), Spearmint (leaf). |
|
Go back to the product page
Lasted Modified: June 18th, 2008