![]() |
KAL Ultra Omega 3-6-9, 100 softgels |
Supplement FactsServing Size (softgel):1 Servings Per:10 |
|
| Ingredients (unit) | Dosage |
| Calories | 15 |
| Fat Calories | 10 |
| Total Fat (g) | 1 |
| Sat. Fat (g) | 0 |
| Cholesterol (mg) | 5 |
| Vitamin E (IU) | 10 |
| Borage Seed Oil (mg) | 400 |
| Fish Oil (mg) | 400 |
| Flax Seed Oil (mg) | 400 |
|
Other Ingredients: Gelatin (softgel), Glycerin and Purified Water. |
|
Go back to the product page
Lasted Modified: June 18th, 2008