![]() |
Jarrow Yaeyama Chlorella Powder, 100 grams |
Supplement FactsServing Size (tsp):1 Protein (g ):4 |
|
| Ingredients (unit) | Dosage |
| Vitamin A ( as Beta Carotene) ( IU ) | 2010 |
| Vitamin C (mg) | 5 |
| Thiamin (B1) ( mcg) | 80 |
| Riboflavin (mcg ) | 0.3 |
| Niacin (B3) (mg ) | 1.3 |
| Vitamin B6 (mcg ) | 130 |
| Vitamin B12 (mcg ) | 0.7 |
| Magnesium (mg ) | 17 |
| Manganese (mg ) | 0.3 |
| Iron (mg) | 4 |
| Potassium (mg ) | 69 |
| Yaeyama Chlorella (g ) | 5 |
| Chlorophyll (mg ) | 215 |
| Chlorella Growth Factor (mg ) | 950 |
|
Other Ingredients: |
|
Go back to the product page
Lasted Modified: June 18th, 2008