![]() |
Jarrow Multi Easy Powder, 300 grams |
Supplement FactsCalories :15 Vitamin A (as retinol palmitate) (IU ):1500 |
|
| Ingredients (unit) | Dosage |
| Beta-Carotene (from natural Dunaliella salina) (IU) | 5000 |
| Vitamin C (as calcium ascorbate) ( mg) | 500 |
| Vitamin D (ergocalciferol) (IU) | 400 |
| Vitamin E (natural d-alpha Tocopheryl Succinate) ( IU ) | 400 |
| Vitamin K (phylloquinone) ( mcg) | 25 |
| B1 (as thiamine mononitrate) (mg ) | 25 |
| B2 (riboflavin) (mg ) | 25 |
| B3 (niacin) (mg) | 10 |
| Niacinamide ( mg ) | 50 |
| B6 (as pyridoxine hydrochloride) (mg ) | 25 |
| Folic Acid (mcg ) | 400 |
| B12 (cyanocobalamin) (mcg ) | 100 |
| Biotin (mcg ) | 300 |
| B5 (as Calcium pantothenate) (mg ) | 100 |
| Calcium (as calcium citrate) (mg ) | 540 |
| Iodine (as potassium iodide) (mcg ) | 150 |
| Magnesium (as magnesium citrate) (mg ) | 250 |
| Zinc (as monomethionate) (mg ) | 15 |
|
Other Ingredients: Zinc (as monomethionate) 15 mg Selenium (as selenomethionine/sodium selenate) 100 mcg Copper (as copper gluconate) 1 mg 50 Manganese (as manganese gluconate) 2 mg Chromium (as chromium picolinate) 120 mcg Molybdenum (as sodium molybdate) 75 mcg 100 Potassium (as potassium chloride) 99 mg Boron (as citrate) 1 mg Choline 55 mg Inositol 100 mg Other Ingredients: Rice Essence (antioxidant-rich rice bran concentrate) 3 g, lecthin 500 mg, natural vanilla flavor and Lo Han extract (Momordica grosvenorii). |
|
Go back to the product page
Lasted Modified: June 18th, 2008