![]() |
Jarrow L-Glutamine Powder (1000 grams) |
Supplement FactsServing Size (g):0 Servings Per:0 |
|
| Ingredients (unit) | Dosage |
| Calories | 0 |
| Fat Calories | 0 |
| Total Fat (g) | 0 |
| Sat. Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 0 |
| Potassium (mg) | 0 |
| Total Carbs (g) | 0 |
| Dietary Fiber (g) | 0 |
| Sugars (g) | 0 |
| Proteins (g) | 0 |
|
Other Ingredients: Each 0.25 teaspoon contains approximately : L-Glutamine( produced by biological fermentation)1,000 mg (1 gram) |
|
Go back to the product page
Lasted Modified: June 18th, 2008