![]() |
Jarrow EPActive 490 mg, 90 softgels |
Supplement FactsServing Size (softgel):2 Servings Per:45 |
|
| Ingredients (unit) | Dosage |
| Calories | 10 |
| Calories from fat | 10 |
| Total Fat (g) | 1 |
| Fish Oil (mg)* | 955 |
| *EPA (Eicosapentaenoic Acid) (mg) | 400 |
| DHA (Docosahheaenoic Acid) (mg) | 24 |
| Gamma-Tocopherois (mg) | 8 |
| Ascorbyl Palmitate (mg) | 8 |
| Rosemary Extract (mg) | 10 |
|
Other Ingredients: Gamma tocopherol and ascorbyl palmitate (for protection of long-chain fatty acids). Softgel consists of gelatin, glycerine and water and is colored with carob as a light barrier. |
|
Go back to the product page
Lasted Modified: June 18th, 2008