![]() |
Jarrow Berry High, 240 grams |
Supplement FactsServing Size (scoop):1 Servings Per:40 |
|
| Ingredients (unit) | Dosage |
| Calories | 20 |
| Calories from Fat | 2 |
| Total Fat (g) | 0 |
| Total Carbohydrate (g) | 5 |
| Sugars (g) | 3 |
| Vitamin C (mg) | 58 |
| Apple Juice Powder (mg) | 3130 |
| Raspberry Powder (mg) | 297 |
| Blueberry Powder (mg) | 270 |
| Mountain Raspberry Powder (mg) | 250 |
| Strawberry Powder (mg) | 200 |
| Black Currant Popwder (mg) | 200 |
| Grape Juice Powder (mg) | 200 |
| Lwmon Juice Powder (mg) | 200 |
| Pineapple Juice Powder (mg) | 150 |
| Guava Juice Powder (mg) | 150 |
| Peach juice Powder (mg) | 150 |
| Quercetin (mg) | 130 |
|
Other Ingredients: Passion Juice Powder 100mg, Stevia 85mg. |
|
Go back to the product page
Lasted Modified: June 18th, 2008