![]() |
Jarrow Antioxidant Optimizer, 90 tabs |
Supplement FactsServing Size (caps):3 Servings Per:30 |
|
| Ingredients (unit) | Dosage |
| Vitamin C (mg) | 250 |
| Gamma Tocpherol (mg) | 100 |
| Lutein (mg) | 5 |
| Lycopene (mg) | 2 |
| Grape Seed OPS (mg) | 50 |
| Silymarin (mg) | 80 |
| Olive Fruit Extract (mg) | 30 |
| Green Tea 5:1 Extractr (mg) | 250 |
| Curcumin (mg) | 300 |
| Freeze-Dried Ginger (mg) | 200 |
|
Other Ingredients: Cellulose, calcium phosphate, stearic acid, modified cellulose gum and magnesium stearate. |
|
Go back to the product page
Lasted Modified: June 18th, 2008