![]() |
J.S. Nitro Cell Drive, Punch Rush 12 pack |
Supplement FactsServing Size (scoop):1 Servings Per:30 |
|
| Ingredients (unit) | Dosage |
| Calories | 152 |
| Sodium (mg) | 10 |
| Potassium (mg) | 149 |
| Total Carbs (g) | 38 |
| Sugars (g) | 32 |
| Vitamin C (ascorbic acid) | 426mg |
| Calcium | 1mg |
| Creatine Monohydrate | 5500mg |
| L-Glutamine | 3000mg |
| L-Arginine Alpha-Ketoglutarate | 1000mg |
| Taurine | 1000mg |
| Phosphorus | 124mg |
| Magnesium | 29mg |
| Alpha Lipoic Acid | 220mg |
| Vanadyl Sulfate | 5mg |
| Chromium Picolinate | 100mcg |
| Rhodiola rosea root ext. | 25mg |
|
Other Ingredients: |
|
Go back to the product page
Lasted Modified: June 18th, 2008