![]() |
IDS Smart Gainer Vanilla Cinnamon 10lb |
Supplement FactsServing Size (scoop):2 Servings Per:28 |
|
| Ingredients (unit) | Dosage |
| Calories | 656 |
| Fat Calories | 99 |
| Total Fat (g) | 11 |
| Sat. Fat (g) | 4 |
| Cholesterol (mg) | 160 |
| Sodium (mg) | 354 |
| Potassium (mg) | 0 |
| Total Carbs (g) | 88 |
| Dietary Fiber (g) | 4 |
| Sugars (g) | 7 |
| Proteins (g) | 51 |
| R-Alpha Lipoic Acid | 100mg |
| Calcium | 490g |
| Iron | 3mg |
| Creatine Malate | 3g |
|
Other Ingredients: Cross Flow Micro Filtered Ion Exchanged Whey Protein, Fructose, Maltodextrine, Dutch Processed Cocoa, Natural and Artificial Flavor, Silicon Dioxide, Guar Gum, Acesulfame Potassium, Tribasic Calcium Phosphate.. |
|
Go back to the product page
Lasted Modified: June 18th, 2008