![]() |
Gaspari Superpump 250 Fruit Punch 800 grams |
Supplement FactsServing Size (scoop):1 Servings Per:40 |
|
| Ingredients (unit) | Dosage |
| Calories | 32 |
| Fat Calories | 0 |
| Total Fat (g) | 0 |
| Sat. Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 180 |
| Potassium (mg) | 90 |
| Total Carbs (g) | 8 |
| Dietary Fiber (g) | 0 |
| Sugars (g) | 0 |
| Proteins (g) | 0 |
| Vitamin B-6 (mg) | 25 |
| Vitamin B-12 (mcg) | 140 |
| Folic Acid (mcg) | 420 |
| Magnesium (mg) | 350 |
| Phosphorus (mg) | 280 |
|
Other Ingredients: Superpump 250 ContainsMaltodextrin, Citric Acid, Malic Acid, Xanthan Gum, Potassium Phosphate, Natural Orange Flavor, Magnesium Phosphate, Magnesium Oxide, Sucralose, Beta Carotene. |
|
Go back to the product page
Lasted Modified: June 18th, 2008