![]() |
Flora Udo's Choice 3 6 9 Oil Blend, 8.5oz |
Supplement FactsServing Size (tbsp):1 Servings Per:16 |
|
| Ingredients (unit) | Dosage |
| Calories | 125 |
| Fat Calories | 125 |
| Total Fat (g) | 14 |
| Sat. Fat (g) | 1.5 |
| Trans Fat (g) | 0 |
| Polyunsaturated Fat (mg) | 10 |
| Monounsaturated Fat (mg) | 3 |
| Omega-3 fatty acids (g) | 6 |
| Omega-6 fatty acids (g) | 3 |
| Omega-9 fatty acids (g) | 3 |
|
Other Ingredients: Flax oil*, sunflower oil*, sesame oil*, coconut oil*, evening primrose oil*, soy lecithin**, rice bran and germ oils, oat bran and germ oils*, tocotrienols. |
|
Go back to the product page
Lasted Modified: June 18th, 2008