![]() |
Enzymatic Therapy OsteoPrime 120 tabs |
Supplement FactsServing Size (Tabs):4 Servings Per:120 |
|
| Ingredients (unit) | Dosage |
| Vitamin C (mg) | 100 |
| Vitamin D (IU) | 300 |
| Vitamin K (mcg) | 300 |
| Thiamin (mg) | 20 |
| Riboflavin (mg) | 20 |
| Niacin (mg) | 50 |
| Vitamin B6 (mg) | 25 |
| Folic Acid (mcg) | 800 |
| Vitamin B12 (mcg) | 20 |
| Pantothenic Acid | 20mg |
| Calcium (mg) | 600 |
| Phosphorus (mg) | 96 |
| Magnesium (mg) | 250 |
| Zinc (mg) | 20 |
| Selenium (mcg) | 100 |
| Copper (mg) | 2 |
| Manganese (mg) | 7 |
| Chromium (mcg) | 200 |
|
Other Ingredients: Molybdenum 50mcg Betaine HCl 20mg Boron 2mg Silicon 1mg Strontium 1mg Other Ingredients: gelatin, silicon dioxide, magnesium stearate and titanium dioxide color. Contains No: sugar, salt, yeast, wheat, gluten, corn, soy, dairy products, artificial flavoring and preservatives. All colors used are from natural sources. |
|
Go back to the product page
Lasted Modified: June 18th, 2008