![]() |
Enzymatic Therapy Myo-Tone 80 tabs |
Supplement FactsServing Size (Tabs):2 Servings Per:80 |
|
| Ingredients (unit) | Dosage |
| Vitamin C (mg) | 120 |
| Vitamin D (IU) | 266 |
| Vitamin E (IU) | 20 |
| Thiamin (mg) | 10 |
| Riboflavin (mg) | 10 |
| Niacin (mg) | 10 |
| Vitamin B6 (mg) | 12 |
| Vitamin B12 (mcg) | 20 |
| Calcium (mg) | 360 |
| Magnesium (mg) | 60 |
| Manganese (mg) | 3 |
| Sodium (mg) | 5 |
| Potassium (mg) | 50 |
| Choline Bitartrate | 100mg |
| Muscle extract (mg) | 100 |
| Inositol (mg) | 100 |
| Betaine HCl (mg) | 60 |
| Ammonium Chloride | 60mg |
|
Other Ingredients: Ribonucleic Acid (RNA) 6mg.Other Ingredients: cellulose, modified cellulose gum, stearic acid, maltodextrin, magnesium stearate, modified cellulose, silicon dioxide, rose hips, and wheat germ. Contains No: sugar, dairy products, artificial coloring, artificial flavoring and preservatives. This product contains natural ingredients; color variations are normal. |
|
Go back to the product page
Lasted Modified: June 18th, 2008