![]() |
Enzymatic Therapy HDL Booster, 120 tabs |
Supplement FactsServing Size (g):0 Servings Per:0 |
|
| Ingredients (unit) | Dosage |
| Vitamin C (mg) | 148 |
| Vitamin E (IU) | 35 |
| Niacin (mg) | 20 |
| Vitamin B6 (mg) | 3 |
| Folic Acid (mcg) | 300 |
| Vitamin B12 (mcg) | 20 |
| Magnesium (mg) | 10 |
| Selenium (mg) | 49 |
| *Proprietary Blend | 388 |
| L-Arginine (mg) | 153 |
| L-Carnitine (mg) | 50 |
| CoEnzyme Q10 (mg) | 25 |
| Policosanol (mg) | 7 |
|
Other Ingredients: *Proprietary Blend 388 mg * hawthorn (Crategus oxyacantha) berry extract, taurine, garlic (Allium sativum), grape (Vitis vinifera) seed extract, grape (Vitis vinifera) skin extract, N-acetylcysteine, alpha lipoic acid, soy (Glycine max) isoflavones, and tocotrienols |
|
Go back to the product page
Lasted Modified: June 18th, 2008