![]() |
Enzymatic Therapy Doctor's Choice for Glucose Regulation 90 Tabs |
Supplement FactsServing Size (Tabs):2 Servings Per:90 |
|
| Ingredients (unit) | Dosage |
| Vitamin C (mg) | 300 |
| Vitamin E (IU) | 100 |
| Vitamin B6 (mg) | 10 |
| Folic Acid (mcg) | 400 |
| Vitamin B12 (mcg) | 400 |
| Biotin (mg) | 1 |
| Magnesium (mg) | 100 |
| Zinc (mg) | 7.5 |
| Selenium (mcg) | 50 |
| Copper (mg) | 0.5 |
| Manganese (mg) | 3.5 |
| Chromium (mcg) | 200 |
| Sodium (mg) | 25 |
| Gymnema (mg) | 200 |
| Bitter Melon (mg) | 200 |
| Fenugreek (mg) | 100 |
| Bilberry (mg) | 40 |
| Vanadium (mg) | 1.6 |
|
Other Ingredients: Mixed Bioflavonoids 50% 25mg Other Ingredients: cellulose, modified cellulose gum, modified cellulose, titanium dioxide color, lecithin, and carnauba wax. Contains No: sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring and preservatives. All colors used are from natural sources. |
|
Go back to the product page
Lasted Modified: June 18th, 2008