![]() |
Dymatize Powertech, Orange 4.4 lb |
Supplement FactsServing Size (scoop):1.5 Servings Per:30 |
|
| Ingredients (unit) | Dosage |
| Calories | 200 |
| Fat Calories | 0 |
| Total Fat (g) | 0 |
| Sat. Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 0 |
| Potassium (mg) | 0 |
| Total Carbs (g) | 50 |
| Dietary Fiber (g) | 0 |
| Sugars (g) | 36 |
| Proteins (g) | 0 |
| Vitamin C (mg) | 500 |
| Vitamin B-6 (mg) | 4.5 |
| Zinc (mg) | 12.2 |
| Magnesium (mg) | 183 |
| Phosphorus (mg ) | 200 |
| Phosphorus (mg) | 200 |
| Creatine Monohydrate | 10g |
|
Other Ingredients: Lysophosphatidyl Choline - 200 mg L-Glutamine - 3 g Taurine - 2 g MCT Oil - 400 mg Phytic Acid - 25 mg Other Ingredients: Pharmaceutical-grade Dextrose**, Maltodextrin, Micronized, Creatine Monohydrate, L-Glutamine, Taurine, Ascorbic Acid, MCT OIL, Phytic Acid, ZMA*, Lysophosphatidyl Choline, Potassium Phosphate, Natural & Artificial Flavors and colors. |
|
Go back to the product page
Lasted Modified: June 18th, 2008