![]() |
Dymatize Liquid L-Carnitine, Orange 16 oz |
Supplement FactsServing Size (tbsp):1 Servings Per:31 |
|
| Ingredients (unit) | Dosage |
| Calories | 12 |
| Fat Calories | 0 |
| Total Fat (g) | 0 |
| Sat. Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 0 |
| Potassium (mg) | 0 |
| Total Carbs (g) | 4 |
| Dietary Fiber (g) | 0 |
| Sugars (g) | 3 |
| Proteins (g) | 0 |
| Pantothenic Acid (mg) | 10 |
| L-Carnitine (mg) | 1100 |
|
Other Ingredients: Purified Water, Natural Fructose, L-Carnitine, Citric Acid, Natural and Artificial Flavors, Potassium Sorbate as a Preservative, d-Calcium Pantothenate.. |
|
Go back to the product page
Lasted Modified: June 18th, 2008