![]() |
Designer Supplements Replenish Watermelon Splash, 2.58lb |
Supplement FactsServing Size (scoops):2 Servings Per:15 |
|
| Ingredients (unit) | Dosage |
| Calories | 255 |
| Fat Calories | 15 |
| Total Fat (g) | 1.5 |
| Sat. Fat (g) | 0.5 |
| Cholesterol (mg) | 30 |
| Sodium (mg) | 150 |
| Potassium (mg) | 180 |
| Total Carbs (g) | 30 |
| Dietary Fiber (g) | 5 |
| Sugars (g) | 1 |
| Proteins (g) | 30 |
| Calcium (mg) | 110 |
| Magnesium (mg) | 50 |
| Citrulline Malate (g) | 1.5 |
| Creatine Ethyl Ester (g) | 1 |
|
Other Ingredients: Ceramic microfiltered whey protein isolate, whey protein concentrate, oat fiber, maltodextrin, leucine, inulin, isoleucine, natural and artificial flavoring, citrulline malate, creatine ethyl ester, calcium citrate, potassium citrate, magnesium acetate, 4-hydroyx-isoleucine, sucralose. |
|
Go back to the product page
Lasted Modified: June 18th, 2008