![]() |
Champion Nutrition Pure Whey 5lbs, Chocolate |
Supplement FactsServing Size (scoop):1 Servings Per:71 |
|
| Ingredients (unit) | Dosage |
| Calories | 130 |
| Fat Calories | 20 |
| Total Fat (g) | 2 |
| Sat. Fat (g) | 1.5 |
| Cholesterol (mg) | 35 |
| Sodium (mg) | 160 |
| Potassium (mg) | 350 |
| Total Carbs (g) | 4 |
| Dietary Fiber (g) | 1.5 |
| Sugars (g) | 2 |
| Proteins (g) | 23 |
|
Other Ingredients: Micro-filtered and ion-exchange whey protein concentrate and isolate, whey peptides, glycine, natural and artificial flavoring, acesulfame-potassium. |
|
Go back to the product page
Lasted Modified: June 18th, 2008