![]() |
Beverly International Mass Amino Acids |
Supplement FactsServing Size (tabs):4 Servings Per:125 |
|
| Ingredients (unit) | Dosage |
| L-Alanine mg | 154 |
| L-Arginine mg | 176 |
| L-Aspartic Acid mg | 336 |
| L-Cystine mg | 42 |
| L-Glutamic Acid mg | 1040 |
| L-Glycine mg | 96 |
| L-Histidine mg | 133 |
| L-Isoleucine mg | 267 |
| L-Leucine mg | 464 |
| L-Lysine mg | 672 |
| L-Methionine mg | 144 |
| L-Phenylalanine mg | 101 |
| L-Proline mg | 496 |
|
Other Ingredients: Pancreatic Digest of Casein, whey Other Ingredients: Dicalcium phosphate, vegetable powder, stearic acid, cellulose, silica |
|
Go back to the product page
Lasted Modified: June 18th, 2008