![]() |
Balance CarbWell Bars Chocolate Fudge 15bars |
Supplement FactsServing Size (bar):1 Servings Per:15 |
|
| Ingredients (unit) | Dosage |
| Calories | 190 |
| Fat Calories | 60 |
| Total Fat (g) | 7 |
| Sat. Fat (g) | 4 |
| Cholesterol (mg) | 5 |
| Sodium (mg) | 200 |
| Potassium (mg) | 50 |
| Total Carbs (g) | 23 |
| Dietary Fiber (g) | 1 |
| Sugars (g) | 1 |
| Proteins (g) | 14 |
| Sugar Alcohol (g) | 20 |
|
Other Ingredients: *Nutritional values may vary slightly according to flavor. |
|
Go back to the product page
Lasted Modified: June 18th, 2008