![]() |
ASN Extreme Drive Power Formula Fruit Punch, 2.31lb |
Supplement FactsServing Size (g):30 Servings Per:35 |
|
| Ingredients (unit) | Dosage |
| Calories | 60 |
| Fat Calories | 0 |
| Sodium (mg) | 50 |
| Potassium (mg) | 0 |
| Total Carbs (g) | 15 |
| Sugars (g) | 12 |
| Diarginine malate (g) | 3 |
| Dicreatine malate (g) | 3 |
| Taurine (g) | 2 |
| N-Acetyl glutamine(g) | 2 |
| Betaine (anhydrous) (g) | 2 |
| Gamma oryzanoi (g) | 1 |
| American Ginseng (g) | 1 |
| Guanidinopropionic Acid (mg) | 500 |
| Glcocyamine (mg) | 500 |
| Caffeine (mg) | 300 |
| Vanadyl sulfate (mg) | 30 |
|
Other Ingredients: Dextrose Diarginine malate Dicreatine malate Taurine N-Acetyl glutamine Betaine Gamma oryzanol American ginseng Natural and Artificial flavors Guanidinopropionic acid |
|
Go back to the product page
Lasted Modified: June 18th, 2008