Woodstock Farms Walnuts Organic Hvs/Pcs 6 oz (Pack of 8) details:
Supplement Facts |
| Serving Size: 1/4 cup (30 g) |
| Servings Per Container: about 6 |
| | Amount Per Serving | % Daily Value |
| Calories | 210 | |
| Calories from Fat | 180 | |
| Total Fat | 20 g | 31% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 1 g | |
| Protein | 5 g | |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 2% |
| Iron | | 6% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower, depending on your calorie needs: |
| | Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Calorie Per Gram: | Fat 9 | Carbohydrate 4 | Protein 4 |
Other Ingredients
Organic raw walnuts.
Warnings
May contain shell fragments.
Made in a plant that processes peanuts, tree nuts, soy, wheat (gluten) and milk products.