Woodstock Farms Trail Mix, Og, 12 oz (Pack of 8 ) details:
Supplement Facts |
| Serving Size: 1/4 cup (30 g) |
| Servings Per Container: about 11 |
| | Amount Per Serving | % Daily Value |
| Calories | 140 | |
| Calories from Fat | 60 | |
| Total Fat | 7 g | 11% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 15 g | 5% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 12 g | |
| Protein | 3 g | |
| Vit. A | | 0% |
| Vit. C | | 0% |
| Calcium | | 2% |
| Iron | | 4% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower, depending on your calorie needs: |
| | Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Sat. Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Calorie Per Gram: | Fat 9 | Carbohydrate 4 | Protein 4 |
Other Ingredients
Organic raisins (treated with organic canola oil or organic sunflower oil), organic hulled sunflower seeds, organic shelled pumpkin seed, organic almonds* and organic cashews*.
*Contains almonds and cashews.
Warnings
May contain shell fragments.
Made in a plant that processes peanuts, tree nuts, soy, wheat (gluten) and milk products.