Woodstock Farms Sunflower Sds Organic Hlld Raw 16 oz (Pack of 8) details:
Supplement Facts |
| Serving Size: 1/4 cup (30 g) |
| Servings per container: about 15 |
| | Amount Per Serving | % Daily Value |
| Calories | 160 | |
| Calories from Fat | 110 | |
| Total Fat | 12g | 18% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 7g | 2% |
| Dietary Fiber | 3g | 12% |
| Sugar | 0g | |
| Protein | 6g | |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 2% |
| Iron | | 8% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower, depending on your calorie needs. |
| | Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | | 300g | 375g |
| Dietary Fiber | | 25g | 30g |
| Calories per gram: | Fat 9 | Carbohydrate 4 | Protein 4 |
Other Ingredients
Hulled Organic Sunflower Seeds.
Warnings
May contain shell fragments.
Made in a plant that processes peanuts, tree nuts, soy, wheat (Gluten) and milk products.