Woodstock Farms Raisins Organic Thompson 16 oz (Pack of 8) details:
Supplement Facts |
| Serving Size: 1/4 cup (40 g) |
| Servings per Container: About 11 |
| | Amount Per Serving | % Daily Value |
| Calories | 130 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | <1% |
| Total Carbohydrate | 30 g | 10% |
| Dietary Fiber | 2 g | 8% |
| Sugar | 28 g | |
| Protein | 1 g | |
Vitamin A | | 0% |
| Calcium | | 4% |
| Vitamin C | | 2% |
| Iron | | 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower, depending on your calorie needs: |
| | Calories | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
Other Ingredients
Organic Raisins Treated with Organic Canola Oil and/or Organic Sunflower Oil
Warnings
Made in a plant that processes peanuts, tree nuts, soy, wheat (Gluten) and milk products.