Woodstock Farms Pumpkin Seeds Organic Pepitas 12 oz (Pack of 8) details:
Supplement Facts |
| Serving Size: 1/4 cup (30 g) |
| Servings Per Container: About 11 |
| | Amount Per Serving | % Daily Value |
| Calories | 180 | |
| Calories from Fat | 130 | |
| Total Fat | 14g | 22% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | <1% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 3g | 12% |
| Sugar | 1g | |
| Protein | 9g | |
| Vitamin A | | 2% |
| Vitamin C | | 0% |
| Calcium | | 0% |
| Iron | | 15% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower, depending on your calorie needs. |
| | Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Total Carbohydrate | | 300g | 375g |
| Dietary Fiber | | 25g | 30g |
| Calories per gram: | Fat 9 | Carbohydrate 4 | Protein 4 |
Other Ingredients
Organic Shelled Pumpkin Seeds (Pepitas).
Warnings
May contain shell fragments.
Made in a plant that processes peanuts, tree nuts, soy, wheat (gluten) and milk products.