Woodstock Farms Cashews Organic Whole #180 Raw 8 oz (Pack of 8) details:
Supplement Facts |
| Nutrition Facts |
| Serving Size: 1/4 Cup (30 g) |
| Servings per container: About 8 |
| | Amount Per Capsule | % Daily Value |
| Calories | 170 | |
| Calories from Fat | 120 | |
| Total Fat | 13 g | 20% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 1 g | 4% |
| Sugar | 2 g | |
| Protein | 5 g | |
| Vitamin A | | 20% |
| Vitamin C | | 0% |
| Calcium | | 2% |
| Iron | | 10% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower, depending on your calorie needs: |
| | Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Total Carbohydrate | | 300 mg | 375 mg |
| Dietary Fiber | | 25 mg | 30 mg |
Calories per gram: Fat 9 ? Carbohydrate 4 ? Protein 4 |
Other Ingredients
Organic Raw Cashews.
May contain shell fragments.
Made in a plant that processes peannuts, tree nuts, soy, wheat (Gluten) and milk products