Whey Natural Dutch Choclt 1.01 Lb (1 Ea) by MRM details:
| Supplement Facts |
| Serving Size: 1 Scoop (approx. 25.5 grams) |
| Servings Per Container: 18 |
| | Amount Per Serving | % Daily Value* |
| Calories | 85 | |
| Calories from Fat | 9 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 20 mg | 7% |
| Sodium | 40 mg | 2% |
| Potassium | 110 mg | 3% |
| Total Carbohydrates | 1.5 g | <1% |
| Dietary Fiber | 0.5 g | 2% |
| Sugars | 1 g** | |
| Protein | 18 g | 36% |
| Vitamin A | | <2% |
| Vitamin C | | <1% |
| Calcium | | 14% |
| Iron | | <0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your caloric need. **No Sugars Added. Sugars naturally occur in Whey Proteins and natural flavoring. |
| Typical Amino Acid Profile Per 25.5 g Scoop |
| Alanine | 800 mg |
| Arginine | 400 mg |
| Aspartic Acid | 1910 mg |
| Cysteine | 220 mg |
| Glutamic Acid | 3000 mg |
| L-Glutamine | 1000 mg |
| Glycine | 400 mg |
| Histidine | 250 mg |
| Isoleucine | 1110 mg |
| Leucine | 1630 mg |
| Lysine | 1540 mg |
| Methionine | 330 mg |
| Phenylalanine | 530 mg |
| Proline | 1070 mg |
| Serine | 910 mg |
| Threonine | 1040 mg |
| Tryptophan | 380 mg |
| Tyrosine | 440 mg |
| Valine | 1040 mg |
The Protein Blend in All Natural Whey contains the following supportive immunofactors: 48-52% beta-lactoglobulin 18-22% alpha-lactoglobulin 20-22% glyco-macro-peptide 2% immunoglobulins 0.5-1% lactoferrin |
Other Ingredients
Nat-Pro Optimizer (Ultrafiltered, low temperature processed whey protein concentrate, crossflow microfiltered whey protein isolate, l-glutamine & NitroZyme a proteolytic enzyme preparation containing bioactive peptidases derived from a plant source), cocoa, natural chocolate flavor, carrageenan, stevia & sodium chloride.
- No Aspartame or Acesulfame K
- Highest Biological Value Protein
- Zero Added Sugars.
Warnings
Notice: Use this product as a food supplement only. Do not use for weight reduction.