Vitol Russian Bear 5000 Vanilla 4 Lbs. details:
Supplement Facts |
| Nutritional Information Per Serving |
| Serving Size: 5 scoops (approx. 635 gm) |
| | | | In 1 gal Whole Milk |
| Calories | | 2600 | 5000 |
| Protein | | 184 gm | 292 gm |
| Carbohydrates | | 391 gm | 567 gm |
| Medium Chain Triglycerides (MCT) | | 46 gm | 46 gm |
| Fat | | 0 gm | 128 gm |
| One Serving Contains: |
| Vitamins & Minerals |
| | | %US RDA in Water | %US RDA in Milk |
| Beta-Carotene (Pro-Vitamin A) | 2300 IU | 460 | 524 |
| Vitamin D | 460 IU | 115 | 315 |
| Vitamin C | 138 mg | 138 | 262 |
| Natural Vitamin E (Succinate) | 69 IU | 230 | 230 |
| Vitamin B-1 | 4 mg | 230 | 278 |
| Vitamin B-2 | 5 mg | 230 | 430 |
| Vitamin B-6 | 5 mg | 230 | 238 |
| Vitamin B-12 | 14 mcg | 230 | 350 |
| Niacin (niacinamide) | 46 mg | 230 | 230 |
| Pantothenic Acid | 23 mg | 230 | 278 |
| Folic Acid | 920 mg | 230 | 230 |
| Biotin | 690 mg | 230 | 230 |
| PABA | 23 mg | * | * |
| Choline (lipotropic) | 460 mg | * | * |
| Inositol (lipotropic) | 460 mg | * | * |
| Calcium | 1150 mg | 115 | 355 |
| Magnesium | 460 mg | 115 | 179 |
| Phosporus | 805 mg | 115 | 215 |
| Iodine | 35 mg | 23 | 23 |
| Potassium | 1265 mg | * | * |
| Zinc | 17 mg | 115 | 147 |
| Copper | 5 mg | 115 | 235 |
| Chromium | 200 mcg | * | * |
| Molybdenum | 69 mcg | * | * |
| Selenium | 115 mcg | * | * |
| Manganese | 5 mg | * | * |
| * No U.S. RDA established |
| Soviet & USA Anabolic Profile Per Serving |
| Yohimbe Bark | 1500 mg |
| Sikadeer Antler powder | 500 mg |
| Schizandra chinensis | 500 mg |
| Eleutherococcus | 1000 mg |
| Inosine HXR | 500 mg |
| Colostrum | 400 mg |
| Boron | 3 mcg |
| Chromium Picolinate | 200 mcg |
| Typical Amino Acid Profile Per Serving in Water |
| *L-Isoleucine | 10540 mg |
| *L-Arginine | 7135 mg |
| *L-Leucine | 14467 mg |
| L-Aspartic Acid | 4112 mg |
| *L-Lysine | 14352 mg |
| L-Cystine | 5957 mg |
| *L-Methionine | 5023 mg |
| L-Glutamic Acid | 38124 mg |
| *L-Phenylalanine | 9232 mg |
| L-Glycine | 7148 mg |
| *L-Threonine | 8427 mg |
| *L-Tryptophane | 2180 mg |
| *L-Histidine | 4766 mg |
| L-Tyrosine | 11904 mg |
| L-Proline | 11720 mg |
| *L-Valine | 12512 mg |
| L-Serine | 6725 mg |
| Alanine | 1013 mg |
| * The Ten essential amino acids |
| * The L-Tryptophane in this product is naturally present in the protein. It is of the food source and not added or manufactured. |
Other Ingredients
Three stage carbohydrate mix (glucose polymers) containing complex, medium chain and simple carbohydrates, pharmaceutical grade protein blend consisting of non-fat milk solids and hydrolyzed egg white (albumin), Medium Chain Triglycerides, Vitamin, mineral, and liptropic mixture (which includes KrebĘęs Cycle complexes) Yohimbe Bark, Eleutherococcus, Crystaline Fructose, Sikadeer Antler powder, Schizandra Chinensis, Inosine HXR, Colostrum, Boron, Chromium Picolinate, Natural Vanilla flavor.