Vitol Egg Prot 100% Powder 12 oz details:
Supplement Facts |
| Typical Amino Acid Composition of 100% Egg Protein per Each 1 oz. Serving. |
| *Methionine | 975 mg | *Isoleucine | 1450 mg |
| *Tryptophane | 420 mg | *Lysine | 1624 mg |
| *Valine | 1820 mg | *Phenylalanine | 1425 mg |
| *Leucine | 1985 mg | *Threonine | 1154 mg |
| Alanine | 1225 mg | Glycine | 796 mg |
| Arginine | 1252 mg | Histidine | 534 mg |
| Aspartic Acid | 2410 mg | Proline | 811 mg |
| Cystine | 701 mg | Serine | 1548 mg |
| Glutamic Acid | 3012 mg | Tyrosine | 925 mg |
| *The Essential Amino Acids |
| Nutritional Information Per Serving: |
| Serving Size | 2 Tablespoonfuls (1 oz.) |
| Serving Per Container | 40 |
| Calories Per Serving | 102 |
| Protein Per Serving | 24 Grams |
| Carbohydrate Per Serving | 0 Grams |
| Fat Per Serving | 0 Grams |
| Percentage of U.S. Daily Recommended Allowances (U.S. RDA) |
| Protein | 51% |
| Riboflavin | 35% |
| Vitamin B-6 | 25% |
| Biotin | 5% |
| Iodine | 10% |
Contains Less Than 2% of the U.S. RDA for These Nutrients: Vitamin A, Vitamin B-1 (Thiamine), Vitamin B-3 (Niacin), Vitamin C, Calcium, Iron |
Other Ingredients
Natural 100% pure egg white albumin (with a P.E.R. of 3.9), natural bee pollen, natural papaya enzymes (papain), natural pineapple enzymes (bromelain), natural vanilla flavoring.
No fat, no sugar, no starch, no salt, no cholesterol, no carbohydrate, no synthetic coloring, no artificial sweetener, no coal tar derivatives.