Twinlab Vital Memory 45 Tab details:
Supplement Facts |
| Serving Size: 1 Tablet |
| | Amount Per Serving | % DV | Amount Per 3 Tablets | % DV |
| Vitamin C (as ascorbic acid) | 50 mg | 83% | 150 mg | 250% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 33.34 IU | 111% | 100 IU | 333% |
| Folic Acid | 133.34 mcg | 33% | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 16.67 mcg | 278% | 50 mcg | 833% |
| Calcium (as calcium phosphate, carbonate and silicate) | 336 mg | 34% | 1008 mg | 101% |
| Phosphorus (as calcium phosphate) | 192 mg | 19% | 576 mg | 58% |
| Phosphatidylserine | 100 mg | ? | 300 mg | ? |
| Acetyl L-Carnitine Hydrochloride | 50 mg | ? | 150 mg | ? |
| Alpha-Lipoic Acid | 16.67 mg | ? | 50 mg | ? |
| ? Daily Value (DV) not established. |
Other Ingredients
Cellulose, croscarmellose sodium, maltodextrin, vegetable stearic acid, magnesium stearate, silica.
Warnings
If you are pregnant or nursing, taking any medication or have any medical condition, consult a health care professional before use.
Keep out of reach of children.
Store in a cool, dry place.