Twinlab Men's Ultra Daily - 120 - Capsule details:
Supplement Facts |
| Serving Size 4 Capsules |
| Servings Per Container 30 |
| | Amount Per Serving | % DV |
| Vitamin A (from beta carotene) | 15000 IU | 300% |
| Vitamin C (from ascorbic acid) | 400 mg | 667% |
| Vitamin D (from cholecalciferol) | 400 IU | 100% |
| Vitamin E (from d-alpha tocopheryl acid succinate) | 400 IU | 1333% |
| Thiamine (from thiamine mononitrate) | 25 mg | 1667% |
| Riboflavin | 25 mg | 1471% |
| Niacin (from niacinamide) | 75 mg | 375% |
| Vitamin B6 (from pyridoxine hydrochloride) | 25 mg | 1250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (from cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from d-calcium pantothenate) | 50 mg | 500% |
| Calcium (from calcium carbonate and d-calcium pantothenate) | 210 mg | 21% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (from magnesium oxide) | 100 mg | 25% |
| Zinc (from zinc chelate) | 30 mg | 200% |
| Selenium (from sodium selenate) | 200 mcg | 286% |
| Copper (from copper gluconate) | 2 mg | 100% |
| Manganese (from manganese aspartate) | 5 mg | 250% |
| Chromium (from chromium polynicotinate) | 200 mcg | 167% |
| Molybdenum (from molybdenum chelate) | 45 mcg | 60% |
| Boron (from boron chelate) | 1 mg | ? |
| Vanadium (from vanadium chelate) | 100 mg | ? |
| Choline (from choline bitartrate) | 25 mg | ? |
| Inositol | 25 mg | ? |
| PABA | 25 mg | ? |
| Lipoic Acid | 5 mg | ? |
| Trace Mineral Complex | 1 mg | ? |
| Prostate Health Blend: Nettle Root, Pygeum Bark, Saw Palmetto Berry Extract, Lycopene, Selenium | 380 mg | ? |
| Energy and Stamina Blend | 500 mg | ? |
| Extract of Eleutherococcus senticosus (root and rhizome), Ginkgo biloba Leaf, Astragalus membranaceus Root, Panax ginseng Root, Schizandra chinensis (fruit and seed), Polygonum multiflorum Root, Eucommiae ulmoides Cortex, Polygonatum sibirica Rhizome, Gynostemma pentphylla (aerial parts), Sargassum fusiforme Leaf, Ganoderma lucidum Fruit, Zizyphus jujuba Fruit, Lycium barbarum Fruit, Momordica grosvenori Fruit. |
| ?Daily Value (DV) not established. |
Other Ingredients
Gelatin, potassium citrate, rice flour, medium chain triglycerides, silica, purified water, magnesium stearate.
Warnings
Discontinue use of this product at least two weeks prior to any surgery.
Keep out of reach of children.
Store in a cool, dry place.