Twinlab Liquid Yeast 16 oz details:
Supplement Facts |
| Serving Size: 2 Tablespoonfuls (30 mL) |
| Servings Per Container: 16 |
| | Amount Per Serving | DV |
| Calories | 70 | |
| Total Carbohydrate | 6 g | 2%* |
| Protein | 8 g | 17%* |
| Thiamin | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 10 mg | 100% |
| Enzymatic Digested Yeast | 15,000 mg | ? |
*Percent Daily Value (DV) is based on a 2,000 calorie diet. ? Daily Value (DV) not established. |
| Typical Amino Acid Profile Per Serving |
| Essential Amino Acids |
| L-Leucine (BCAA) | 632 mg |
| L-Isoleucine (BCAA) | 420 mg |
| L-Valine (BCAA) | 540 mg |
| L-Lysine | 672 mg |
| L-Threonine | 413 mg |
| L-Methionine | 137 mg |
| L-Phenylalanine | 363 mg |
| L-Tryptophan | 90 mg |
| Non-Essential Amino Acids |
| L-Arginine | 419 mg |
| L-Cystine | 77 mg |
| L-Alanine | 648 mg |
| L-Aspartic Acid | 886 mg |
| L-Glutamic Acid | 1537 mg |
| Glycine | 411 mg |
| L-Histidine | 187 mg |
| L-Proline | 353 mg |
| L-Serine | 410 mg |
| L-Tyrosine | 318 mg |
Other Ingredients
Enzymatic Digested Low Sodium Yeast, Filtered Water, Molasses, Brewers Yeast, Citric Acid, Malt Extract, Cherry Flavor, Methylparaben (preservative), Sodium Benzoate (preservative), Caramel, Niacinamide, Dexpanthenol, Cyanocobalamin, Propylparaben (preservative), Sorbic Acid (preservative), Pyridoxine Hydrochloride, Thiamin Hydrochloride, Riboflavin 5Ææ-Phosphate Sodium, Folic Acid, Biotin.
The L-Tryptophan in the product is naturally present in the protein. It is not added or manufactured.
The yeast in this product is 100% natural, therefore, the color of the product may vary.
Warnings
Packaged in high quality, shatterproof bottle.
If you are pregnant or nursing, taking any medication or have any medical condition, consult a health care professional before use. Keep out of reach of children.