Twinlab Daily Two - With Iron, 180 Caps details:
Supplement Facts |
| Serving Size: 1 Capsule |
| | Amount Per Serving | % DV |
| Vitamin A (100% from beta carotene) | 12500 IU | 250% |
| Vitamin C (from ascorbic acid) | 250 mg | 417% |
| Vitamin D (from cholecalciferol) | 200 IU | 50% |
| Vitamin E (from d-alpha tocopheryl acid succinate) | 200 IU | 667% |
| Thiamin (from thiamin mononitrate) | 12.5 mg | 833% |
| Riboflavin | 12.5 mg | 735% |
| Niacin (from niacinamide) | 50 mg | 250% |
| Vitamin B6 (from pyridoxine hydrochloride) | 12.5 mg | 625% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (from cyanocobalamin) | 50 mcg | 833% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (from d-calcium pantothenate) | 25 mg | 250% |
| Iron (from ferrous fumarate) | 5 mg | 28% |
| Iodine (from potassium iodide) | 75 mcg | 50% |
| Zinc (from zinc picolinate) | 15 mg | 100% |
| Selenium (from sodium selenate) | 100 mcg | 143% |
| Copper (from copper gluconate) | 1 mg | 50% |
| Manganese (from manganese gluconate) | 2.5 mg | 125% |
| Chromium (from chromium chloride) | 100 mcg | 83% |
| Molybdenum (from sodium molybdate) | 75 mcg | 100% |
| PABA | 12.5 mg | ? |
| Choline (from choline bitartrate) | 12.5 mg | ? |
| Inositol | 12.5 mg | ? |
| ? Daily Value not established. |
Other Ingredients
Gelatin, calcium carbonate, croscarmellose sodium, purified water, magnesium stearate, MCT, silica, lecithin, magnesium silicate, potassium citrate, magnesium oxide, vegetable stearic acid, calcium citrate, magnesium aspartame, potassium aspartate.
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.