Twinlab Complete Efa - 90 Count details:
Supplement Facts |
| Serving Size: 3 Softgels |
| Servings Per Container: 30 |
| | Amount Per Serving | %DV |
| Calories | 40 | |
| Calories from Fat | 40 | |
| Total Fat | 4 g | 6%** |
| Saturated Fat | 0 g | 0%** |
| Trans Fat | 0 g | ? |
| Total Carbohydrate | <1g | <1%** |
| Protein | 1 g | 2%** |
| Omega-3 Fatty Acids | 1272 mg | ? |
| ALA (alpha-linolenic acid) | 672 mg | ? |
| EPA (eicosapentaenoic acid) | 360 mg | ? |
| DHA (docosahexaenoic acid) | 240 mg | ? |
| Omega-6 Fatty Acids | 928 mg | ? |
| Linoleic Acid | 640 mg | ? |
| GLA (gamma-linolenic acid) | 288 mg | ? |
| Omega-9 Fatty Acid (oleic acid) | 475 mg | ? |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. ? Daily Value (DV) not established. |
Other Ingredients
Borage Oil, purified fish oil, organic flaxseed oil, gelatin, glycerin, olive oil, purified water, d-alpha tocopherol.
Warnings
This product has been processed and tested to be free of PCB and heavy metals.