Traditional Medicinals Herb Tea, Easy Now, 16 Bag (Pack of 6 ) details:
Supplement Facts |
| Serving Size: 1 cup brewed tea |
| Servings per container: 16 |
| All Herbal Ingredients | Amount Per Serving | %DV |
| Calories | 0 | |
| Organic passionflower herb [PhEur]** | 180 mg | ? |
| Organic chamomile flower [PhEur]** | 180 mg | ? |
| Organic English lavender flower [PhEur]** | 135 mg | ? |
| Organic catnip herb [BHP]** | 105 mg | ? |
| Organic rosemary leaf [PhEur]** | 90 mg | ? |
| Proprietary Blend: | 810 mg | |
| Organic peppermint leaf [PhEur]** | | ? |
| Organic spearmint leaf [PhEur]** | | ? |
| Licorice root [PhEur]** | | ? |
| Organic stevia leaf | | ? |
* Percent Daily Values (DV) are based on a 2,000 calorie diet ? Daily Value not established |
100% organic ingredients.
Warnings
Contraindications: Do not use if you have known allergies to plants of the Asteraceae family (daisy) such as blessed thistle, calendula, chamomile, echinacea, safflower or yarrow .
If pregnant or breast-feeding, ask a health professional before use.